A resolution Adopting a budget for the period January – June, 2007
BE IT RESOLVED BY THE BOARD OF directors of the sunny meadows Missoula county water and sewer district:
WHEREAS, the District must responsibly manage its revenue and expenses; and
WHEREAS, the District must provide a budget to the Missoula County Auditor; and
WHEREAS, the District has adopted a fiscal year beginning on July 1 and ending on the next June 30.
THEREFORE BE IT RESOLVED, that the District adopt the following Budget for the fiscal period.
Expenses | |||
430510 | 210 | Office Supplies | $165 |
430510 | 220 | Operating Supplies | $400 |
430510 | 230 | Repair and Maintenance Supplies | $200 |
430510 | 311 | Postage | $130 |
430510 | 321 | Printing/Litho Costs | $50 |
430510 | 331 | Advertising/Legal Publications | $175 |
430510 | 335 | Dues & Memberships | $175 |
430510 | 345 | Phone Basic | $240 |
430510 | 340 | Heat, Light, Water | $1,500 |
430510 | 343 | Sewer | $60 |
430510 | 354 | Audit Fees | $1,450 |
430510 | 357 | Contracted Services | $3,200 |
430510 | 358 | Consultants | $400 |
430510 | 365 | Grounds Maintenance and Repairs | $110 |
430510 | 367 | Water System Maintenance and Repairs | $3,300 |
430510 | 348 | Sewer Plant Maintenance and Repairs | $2,100 |
430510 | 391 | Lab Services | $600 |
430510 | 324 | Copy Costs | $0 |
430510 | 516 | Other Insurance | $1,200 |
Total Expenses | $15,455 | ||
Revenue | |||
343021 | Metered Water Sales | $18,444 | |
343027 | Miscellaneous Water Revenue | $0 | |
343031 | Sewer Service Charges | $1,056 | |
343036 | Miscellaneous Sewer Revenue | $0 | |
362016 | Miscellaneous/Sales | $0 | |
371010 | Investment Earnings | $0 | |
Total Revenue | $19,500 |
PASSED AND ADOPTED this 7th day of December, 2006
Signed: ________________________________________
Name: Michael Lilley
Title: District President _____
Date: __________________________________________
Attested: _______________________________________